Menu
Venera Data penerbngan bagi kesemua misi VeneraNama | Misi | Perlancaran | Tempoh Bertahan (minit) | hasil | Pengorbit atau kuar (lintas lalu, atmosfera) | Pendarat |
---|---|---|---|---|---|---|
1VA (proto-Venera) | Lintas lalu | 4 February 1961 | n/a | Gagal meninggalkan orbit bumi | n/a | |
Venera 1 | Lintas lalu | 12 Februari 1961 | n/a | Komunikasi terputus dalam perjalanan ke Zuhrah | n/a | |
Venera 2MV-1 No.1 | Kuar Atmosfera | 25 Ogos 1962 | n/a | Peringkat pelolos gagal; jatuh ke bumi tiga hari kemudian | n/a | |
Venera 2MV-1 No.2 | Kuar Atmosfera | 1 September 1962 | n/a | Peringkat pelolos gagal; jatuh ke bumi lima hari kemudian | n/a | |
Venera 2MV-2 No.1 | Flyby | 12 September 1962 | n/a | Peringkat tiga meletup; Kapal angkasa musnah | n/a | |
Venera 3MV-1 No.2 | Flyby | 19 Februari 1964 | n/a | Tidak mencapai orbit singgah ("parking orbit") | n/a | |
Kosmos 27 | Flyby | 27 March 1964 | n/a | Peringkat lolos gagal | n/a | |
Venera 2 | Flyby | 12 November 1965 | n/a | Komunikasi hilang sejurus sebelum ketibaan | n/a | |
Venera 3 | Kuar Atmosfera | November 16, 1965 | n/a | Komunikasi hilang sejurus sebelum kemasukkan atmosfera. Ini juga merupakan objek buatan manusia pertama untuk mendarat di planet lain pada March 1966 (terhempas). Kawasan kemungkinan mendarat: -20° to 20° N, 60° to 80° E. | n/a | |
Kosmos 96 | Kuar Atmosfera | 23 November 1965 | n/a | Failed to leave Earth orbit, and reentered the atmosphere. Believed by some researchers to have crashed near Kecksburg, Pennsylvania on December 9, 1965, an event which became known as the "Kecksburg Incident" among UFO researchers. All Soviet spacecraft that never left Earth orbit were customarily renamed "Kosmos" regardless of the craft's intended mission. | n/a | |
Venera 4 | Kuar Atmosfera | 12 Jun 1967 | n/a | Tiba 18 Oktober 1967 dan merupakan kuar pertama memasuki atmosfera planet lain dan menghantar data. Sungguhpun ia tidak memancar dari permukaan, ini merupakan siaran antaraplanet pertama oleh sebarang kuar. Mendarat berhampiran sekitar latitud 19° N, longitud 38° E. | n/a | n/a |
Kosmos 167 | Kuar Atmosfera | 17 Jun 1967 | n/a | Peringkat lolos gagal; Terhempas kembali lapan hari berikutnya | n/a | |
Venera 5 | Kuar Atmosfera | 5 Januari 1969 | 53* | Arrived May 16, 1969 and successfully returned atmospheric data before being crushed by pressure within 26 kilometer (16 mi) of the surface. Landed at 3° S, 18° E. | n/a | |
Venera 6 | Kuar Atmosfera | 10 Januari 1969 | 51* | Arrived May 17, 1969 and successfully returned atmospheric data before being crushed by pressure within 11 kilometer (6.8 mi) of the surface. Landed at 5° S, 23° E. | n/a | |
Venera 7 | Lander | August 17, 1970 | 23 | Arrived December 15, 1970, was the first successful landing of a spacecraft on another planet and survived for 23 minutes before succumbing to the heat and pressure. This was the first broadcast from another planet's surface. Landed at 5° S, 351° E. | ||
Kosmos 359 | Lander | August 22, 1970 | n/a | Escape stage failed; Ended up in an elliptical Earth orbit | ||
Venera 8 | Lander | March 27, 1972 | 50 | Arrived July 22, 1972 and survived for 50 minutes before succumbing to the heat and pressure. Landed within a 150 kilometer (93 mi) radius of 10.70° S, 335.25° E. | ||
Kosmos 482 | Probe | March 31, 1972 | n/a | Escape stage exploded during Trans-Venus injection; Some pieces re-entered and others remained in Earth orbit | n/a | |
Venera 9 | Orbiter and Lander | June 8, 1975 | 53 | Arrived October 22, 1975, sent back the first (black and white) images of Venus' surface while the lander survived 53 minutes before succumbing to the heat and pressure. Landed within a 150 kilometer (93 mi) radius of 31.01° N, 291.64° E. | ||
Venera 10 | Orbiter and Lander | June 14, 1975 | 65 | Arrived October 25, 1975, the lander surviving 65 minutes before succumbing to the heat and pressure. Landed within a 150 kilometer (93 mi) radius of 15.42° N, 291.51° E. | ||
Venera 11 | Flyby and Lander | September 9, 1978 | 95 | Arrived December 25, 1978, the lander survived for 95 minutes; however the imaging systems had failed. Landed at 14° S 299° E. | ||
Venera 12 | Flyby and Lander | September 14, 1978 | 110 | Arrived December 21, 1978, the lander surviving for 110 minutes and recorded what is thought to be lightning. Landed at 7° S 294° E. | ||
Venera 13 | Flyby and Lander | October 30, 1981 | 127 | Arrived March 1, 1982, returned the first colour images of Venus' surface and discovered leucite basalt in a soil sample using a spectrometer. Landed at 7.5° S, 303° E | ||
Venera 14 | Flyby and Lander | November 14, 1981 | 57 | Arrived March 5, 1982, a soil sample revealed tholeiitic basalt (similar to that found on Earth's mid-ocean ridges). Landed at 13.25° S, 310° E. | ||
Venera 15 | Orbiter | June 2, 1983 | n/a | Arrived October 10, 1983 and mapped (along with Venera 16) the northern hemisphere down to 30 degrees from North (resolution 1-2 km) | n/a | |
Venera 16 | Orbiter | June 7, 1983 | n/a | Arrived October 14, 1983 and mapped (along with Venera 15) the northern hemisphere down to 30 degrees from North (resolution 1-2 km) | n/a | |
Vega | 2 Orbiters, 2 landers | June, 1985 | see main articles Vega 1, Vega 2 |
Menu
Venera Data penerbngan bagi kesemua misi VeneraBerkaitan
Venera Venera 7 Venera 1 Vénérand Veerapandiya Kattabomman Veerapan Superamaniam Venerque Veeraganur Veerapandi, panchayat Veerappen VeerathanRujukan
WikiPedia: Venera http://www.astronautix.com/craft/venra1va.htm http://www.mentallandscape.com/C_CatalogVenus.htm http://www.mentallandscape.com/V_Venus.htm http://adsabs.harvard.edu/abs/1986JGR....91..399B http://nssdc.gsfc.nasa.gov/planetary/chronology_ve... http://nssdc.gsfc.nasa.gov/planetary/tent_launch.h... http://solarsystem.nasa.gov http://solarsystem.nasa.gov/missions/profile.cfm?S... //doi.org/10.1029%2FJB091iB04p0D399 http://files.seds.org/pub/info/newsletters/ejasa/1...